Pendle Triathlon Results

PT Web logo

Standard Results

Position Name Sex Swim Time Run Time Cycle Time Total Time
1 Carl Shaw M 00:05:40 00:44:09 00:38:08 01:27:57
2 Sam Russell M 00:06:08 00:44:45 00:39:05 01:29:58
3 Andrew Carr M 00:09:47 00:43:22 00:39:59 01:33:08
4 Richard Barett MV 00:10:49 00:42:11 00:41:09 01:34:09
5 Philip Richardson M 00:07:13 00:46:48 00:43:41 01:37:42
6 Oscar Garton M 00:08:59 00:51:49 00:38:14 01:39:02
7 Niel Smith MV 00:08:35 00:48:25 00:42:36 01:39:36
8 Steven Gregory M 00:07:35 00:50:40 00:41:38 01:39:53
9 Shaun Williams M 00:07:41 00:50:54 00:43:47 01:42:22
10 Carl Nevison MV 00:08:42 00:47:36 00:47:49 01:44:07
11 Ian Davies M 00:09:35 00:53:35 00:44:12 01:44:22
12 Robert D Scothern M 00:06:16 00:52:59 00:45:12 01:44:27
13 Michelle Dew FV 00:11:01 00:49:54 00:44:37 01:45:32
14 Laura Bannister F 00:08:22 00:50:12 00:47:53 01:46:27
15 Charlotte Edwards F 00:06:16 00:52:27 00:48:23 01:47:06
16 Ian Jamieson MV 00:11:03 00:52:01 00:44:38 01:47:42
17 Eddie Andrews M 00:08:47 00:52:49 00:46:11 01:47:47
18 Paul Lacy M 00:11:29 00:52:46 00:43:43 01:47:58
19 Wayne Hampshire MV 00:10:37 00:53:45 00:43:58 01:48:20
20 Glenn Munroe M 00:10:26 00:53:37 00:45:20 01:49:23
21 Erica Wilson (Team) 00:08:16 00:55:10 00:46:27 01:49:53
22 Michael Brodigan M 00:08:25 00:51:50 00:50:39 01:50:54
23 Matthew Wilson M 00:11:16 00:51:43 00:48:44 01:51:33
24 Josh Rawlinson (Team 00:09:30 00:55:21 00:48:18 01:53:09
25 Martin McFadyen M 00:10:58 00:54:46 00:47:37 01:53:21
26 Michael Hoare M 00:10:25 00:52:21 00:50:57 01:53:43
27 Chris Upton M50 00:10:21 00:59:14 00:44:31 01:54:06
28 David Smart M50 00:09:48 00:57:11 00:47:26 01:54:25
29 Christina McKay F 00:10:44 00:56:55 00:46:56 01:54:35
30 Paul Watterson MV 00:11:14 00:55:02 00:48:27 01:54:43
31 David McCabe M 00:09:56 00:49:50 00:56:40 01:56:26
32 John Fryer MV 00:11:40 00:58:23 00:47:47 01:57:50
33 Janine Pickard FV 00:11:21 00:59:52 00:46:51 01:58:04
34 Christopher Auckland M 00:10:08 01:02:00 00:49:01 02:01:09
35 Ged Johnson M50 00:08:42 01:03:04 00:50:50 02:02:36
36 John Oldroyd M50 00:12:26 01:00:33 00:49:57 02:02:56
37 Sarah Nock F 00:12:32 01:02:31 00:50:27 02:05:30
38 Daniel Heaton M 00:11:48 01:00:58 00:53:03 02:05:49
39 Joanne Webber (Team) 00:11:20 01:03:02 00:51:56 02:06:18
40 Linda Middleton FV 00:10:35 01:02:20 00:53:41 02:06:36
41 Paul Creamer M 00:11:44 01:04:24 00:50:49 02:06:57
42 Michael Hartley MV 00:10:46 01:09:39 00:46:37 02:07:02
43 Fiona Massey F 00:09:29 01:02:19 00:56:01 02:07:49
44 Roy Edwards MV 00:13:10 01:05:16 00:51:29 02:09:55
45 Nicola Ashworth (Team) 00:12:46 01:05:02 00:52:17 02:10:05
46 Valerie Hanson F 00:10:05 01:01:50 01:00:35 02:12:30
47 Paul Turnbull M 00:13:12 01:07:02 00:52:46 02:13:00
48 Michael McBain M 00:10:47 01:12:57 00:56:31 02:20:15
49 Niel Forrester M 00:15:23 01:05:28 00:59:38 02:20:29
50 Anna Hollingworth F 00:11:48 01:12:24 01:05:09 02:29:21


Elite Results

Position Name Sex Swim Time Run Time Cycle Time Total Time
1 Harry Coates M 00:12:04 00:54:31

00:59:35

02:06:10
2 Chris Wood M 00:10:12 01:01:49 00:55:55 02:07:56
3 Martin Burder M 00:13:38 00:59:32 00:56:15 02:09:25
4 Gareth Dickson M 00:13:51 01:01:50 00:58:31 02:14:12
5 Lucas Payne M 00:11:01 01:04:19 01:04:28 02:19:48
6 Victoria Rusius F 00:11:52 01:06:26 01:06:08 02:24:26
7 Daniel Wardleworth M 00:15:50 01:05:18 01:05:56 02:27:04
8 John Wright M 00:15:24 01:03:23 01:08:21 02:27:08
9 Allesio Bonaldo M 00:15:36 01:04:36 01:09:10 02:29:22
10 Tony Preston MV 00:15:09 01:09:09 01:05:36 02:29:54
11 Ben Thornber M 00:12:59 01:20:16 01:04:00 02:37:15
12 Martin Poyzer M50 00:14:27 01:17:40 01:06:10 02:38:17
13 Michelle Aukland F 00:13:03 01:18:34 01:06:42 02:38:19
14 James Eckersley M50 00:15:58 01:14:25 01:08:38 02:39:01
15 Chirs Ainsworth M50 00:19:28 01:16:55 01:08:06 02:44:29
16 Paula Kemp F 00:13:29 01:19:04 01:13:04 02:45:37
17 Daniel Gagg M 00:19:57 01:22:44 01:32:01 03:14:42
18 James Couldwell M 00:17:06 01:41:47 01:25:37 03:24:30


BROWSE

Pendle Leisure Trust . Bank House . 61 Albert Rd . Colne . Lancashire . BB8 0BP    E: info@pendleleisuretrust.co.uk