Pendle Triathlon Results

Pendle Triathlon

No Name Sex Categories Swim Time Run Time Cycle Time Total Time
10 Victoria Rusius Female EF 00:12:18 01:07:48 01:08:27 02:28:33
14 Martin Tonge Male EM 00:12:00 01:03:37 00:54:56 02:10:33
11 Michael Hunt Male EM 00:14:28 00:58:41 01:05:14 02:18:23
15 David Higginson Male EM 00:13:53 01:01:33 01:10:43 02:26:09
9 John Wright Male EM 00:17:22 01:09:48 01:09:23 02:36:33
4 Martin Ralph Male EM 00:16:17 01:16:38 01:09:42 02:42:37
5 Michael Horsfield Male EM 00:14:38 01:17:14 01:15:20 02:47:12
2 Christopher Rushton Male EMV 00:26:50 01:41:08
7 Michael Murray Male EMV 00:12:42 00:59:31 01:01:39 02:13:52
12 Paul Hesketh Male EMV 00:16:52 01:07:17 01:02:53 02:27:02
6 Steven Prile Male EMV 00:12:20 01:12:53 01:04:55 02:30:08
18 Tony Preston Male EMV 00:15:32 01:21:53 01:12:56 02:50:01
8 Seamus McDermott Male EMV 00:14:56 01:20:55 01:23:07 02:58:58
1 Andy Widdowson Male EMV 00:20:55 01:27:39 01:16:20 03:04:54
17 James Eckersley Male EMV50 00:16:07 01:15:17 01:10:20 02:41:44
3 Christopher Ainsworth Male EMV50 00:17:27 01:16:15 01:15:07 02:48:49
13 Andrew Hicks Male EMV50 00:19:46 01:18:16 01:13:47 02:51:49
29 Sarah Warburton Female SF 00:09:06 00:58:02 00:44:51 01:51:59
57 Paula Kemp Female SF 00:08:55 01:00:10 00:50:03 01:59:08
41 Charlotte Edwards Female SF 00:06:17 00:54:48 01:00:24 02:01:29
44 Freya Jagan Female SF 00:10:12 01:02:52 00:55:30 02:08:34
47 Rebecca Wilkinson Female SF 00:08:16 01:13:46 00:49:35 02:11:37
34 Donna Hill Female SF 00:12:01 01:10:47 00:53:12 02:16:00
52 Helen Durham Female SF 00:13:34 01:04:31 01:03:20 02:21:25
33 Joanna Coston Female SF 00:12:14 01:22:59 01:08:06 02:43:19
39 Erika Wilson Female SFV 00:08:28 01:11:00 00:52:58 02:12:26
66 Bridget Slater Female SFV 00:12:06 01:04:32 00:55:53 02:12:31
63 Catherine McDermott Female SFV 00:13:04 01:04:53 01:00:13 02:18:10
45 Margaret Jagan Female SFV50 00:09:59 00:55:50 00:53:39 01:59:28
40 Craig Fallows Male SM 00:11:16 00:55:48
42 Stephen McNamara Male SM 00:07:11 00:51:50 00:40:16 01:39:17
53 David Andrew Carr Male SM 00:09:38 00:46:52 00:46:10 01:42:40
24 Oscar Garton Male SM 00:08:51 00:58:59 00:41:22 01:47:12
26 Karl Fischer Male SM 00:10:40 00:56:23 00:42:28 01:49:31
51 Keith Ross Male SM 00:07:52 00:54:22 00:47:36 01:49:50
69 Marc Gomes Male SM 00:11:05 00:53:00 00:46:16 01:50:21
65 Pendle Leisure Centre Male SM 00:07:05 01:05:27 00:37:53 01:50:25
30 Michael Hoare Male SM 00:10:22 00:51:37 00:48:36 01:50:35
31 Mark Hammind Male SM 00:11:52 00:55:14 00:50:24 01:57:30
21 Bridge Street Stone Male SM 00:11:40 01:03:26 00:47:19 02:02:25
46 David Bolton Male SM 00:13:10 00:59:19 00:50:08 02:02:37
25 Edward Andrews Male SM 00:04:22 00:58:52 01:01:36 02:04:50
22 David Cocker Male SM 00:09:16 01:03:44 00:52:41 02:05:41
55 Neil Forrester Male SM 00:13:27 00:56:43 00:57:55 02:08:05
61 David Mark Holmes Male SM 00:09:05 01:08:48 00:53:45 02:11:38
56 Leigh Forrester Male SM 00:09:39 00:53:50 01:09:32 02:13:01
60 Simon Lister Male SM 00:12:05 00:58:56 01:05:17 02:16:18
28 Richard Barrett Male SMV 00:10:03 00:42:39 00:42:04 01:34:46
59 Neil Smith Male SMV 00:08:01 00:50:11 00:44:28 01:42:40
49 Neil Alderman Male SMV 00:09:34 00:50:37 00:45:34 01:45:45
35 Chris Wallace Male SMV 00:10:00 00:54:26 00:52:34 01:57:00
37 Graham Grinstead Male SMV 00:09:57 00:53:40 00:53:35 01:57:12
38 John Fryer Male SMV 00:12:03 00:57:45 00:51:10 02:00:58
67 Daniel Wardleworth Male SMV 00:10:25 00:52:50 00:58:16 02:01:31
62 Les Thomas Male SMV 00:10:38 01:10:49 00:56:34 02:18:01
36 Michael Hartley Male SMV 00:11:58 01:14:27 00:52:51 02:19:16
32 Ronald Ian Greaves Male SMV50 00:09:41 00:51:54 00:46:53 01:48:28
27 David Smart Male SMV50 00:10:20 00:55:05 00:46:13 01:51:38
48 Ged Johnson Male SMV50 00:10:30 00:55:32 00:49:02 01:55:04
23 Christopher Upton Male SMV50 00:10:00 01:02:53 00:46:14 01:59:07
54 John Oldroyd Male SMV50 00:12:43 01:00:02 00:49:19 02:02:04
68 John Hartley Male SMV50 00:13:30 01:19:25 01:16:05 02:49:00

BROWSE

Pendle Leisure Trust . Bank House . 61 Albert Rd . Colne . Lancashire . BB8 0BP    E: info@pendleleisuretrust.co.uk